VICTREX LMPAEK™ POLYMER 101 FPD10 |
| VICTREX LMPAEK 101 FPD10 is a high performance thermoplastic material, a PEEK based copolymer in the PEEK semi crystalline family. The powder may be used for coating / spraying. Natural / beige in colour. |
| Material Properties | |||
| Physical | Nominal Value | Unit | Test Method |
| Density (Crystalline) | 1.25 | g/cm³ | ISO 1183 |
| Apparent (Bulk) Density | 0.28 | g/cm³ | ISO 1183 |
| Average Particle Size D50 | 10 | µm | ISO 13320-1 |
| Thermal | Nominal Value | Unit | Test Method |
| Glass Transition Temperature 1 (Midpoint) | 153 | °C | ISO 11357 |
| Melting Temperature 1 | 305 | °C | ISO 11357 |
| Fill Analysis | Nominal Value | Unit | Test Method |
| Melt Viscosity (400°C) | 175 | Pa·s | ISO 11443 |
| Additional Information | |||
| Drying Temperature / Time: 150°C / 3h or 120°C / 5h (residual moisture <0.02%) | |||
| Notes |
| 12nd Cycle |